Course Status: Course Conditions
Course Open
Ring Pro Shop for further updates on 01653 69792 Option 1.
If the website has not been updated ring Course Conditions line for further information on 01653 695955
At 558 yards with Out of Bounds up the left, the first hole is an excellent three shot Par 5. A tee shot into the heart of the dog leg would give you the best chance of reaching the green in three shots. Try not to be past the hole on the green as it slopes viciously from back to front.
Next holePar | Yards | SI | |
---|---|---|---|
5 | 558 | 3 | |
5 | 548 | 3 | |
5 | 442 | 7 |
Welham |
|||||||
Hole |
White Yards White |
Yellow Yards Yellow |
Par |
Stroke Index S.I. |
Red Yards Red |
Par |
Stroke Index S.I. |
---|---|---|---|---|---|---|---|
1 | 558 | 548 | 5 | 3 | 442 | 5 | 7 |
2 | 151 | 140 | 3 | 17 | 132 | 3 | 15 |
3 | 364 | 358 | 4 | 5 | 323 | 4 | 3 |
4 | 196 | 162 | 3 | 11 | 132 | 3 | 17 |
5 | 538 | 504 | 5 | 9 | 439 | 5 | 11 |
6 | 344 | 340 | 4 | 15 | 319 | 4 | 5 |
7 | 322 | 315 | 4 | 13 | 268 | 4 | 13 |
8 | 362 | 350 | 4 | 7 | 341 | 4 | 1 |
9 | 423 | 399 | 4 | 1 | 341 | 4 | 9 |
Total | 3258 | 3116 | 36 | 2737 | 36 |
Park |
|||||||
10 | 482 | 474 | 5 | 8 | 411 | 5 | 12 |
11 | 339 | 334 | 4 | 14 | 330 | 4 | 2 |
12 | 318 | 308 | 4 | 12 | 288 | 4 | 16 |
13 | 163 | 149 | 3 | 18 | 127 | 3 | 18 |
14 | 371 | 316 | 4 | 2 | 305 | 4 | 4 |
15 | 382 | 351 | 4 | 10 | 311 | 4 | 10 |
16 | 415 | 384 | 4 | 4 | 320 | 4 | 8 |
17 | 190 | 170 | 3 | 16 | 140 | 3 | 14 |
18 | 531 | 500 | 5 | 6 | 478 | 5 | 6 |
Total | 3191 | 2986 | 36 | 2710 | 36 |
---|
Derwent |
|||||||
19 | 388 | 383 | 4 | 4 | 370 | 4 | 4 |
20 | 170 | 154 | 3 | 10 | 136 | 3 | 18 |
21 | 344 | 339 | 4 | 6 | 322 | 4 | 6 |
22 | 448 | 435 | 5 | 12 | 422 | 5 | 12 |
23 | 150 | 147 | 3 | 14 | 138 | 3 | 16 |
24 | 342 | 337 | 4 | 2 | 254 | 4 | 2 |
25 | 314 | 304 | 4 | 16 | 257 | 4 | 14 |
26 | 357 | 349 | 4 | 8 | 335 | 4 | 10 |
27 | 486 | 475 | 5 | 18 | 466 | 5 | 8 |
Total | 2999 | 2923 | 36 | 2700 | 36 |
---|