On 29th August 2024, by Richard
Gents Open Day Results – Sunday 25th August 2024
Firstly apologies for the delay in posting the results, we did email them to the tee sheet on Monday.
The prize winners on the day are;
POSITION & NAMES | CLUB | NAMES | CLUB | SCORE/POINTS | |
1st – Lee Robinson | Wath | Stephen Lyman | Wath | 42 | B923 |
2nd – Andrew Bolton | High Gosforth Park | David Kilvington | Fulford | 42 | |
3rd – Michael Bean | Dinsdale | Dave Kynman | Dinsdale | 41 | |
4th – I Graham | Wearside | P Slee | Wearside | 40 | B921 |
5th – Nicolas Carrol | Hillsborough | Anthony Martin | Hillsborough | 40 | |
6th – Christopher Cousins | Hillsborough | Paul Duffy | Hillsborough | 39 | B616 |
7th – Matt Gibson | Hillsborough | David Butler | Hillsborough | 39 | B922 |
The Nearest the pin winners were;
4th Hole – M Pheasant – Blackwell Grange GC & 17th Hole – J Readman – Teesside GC
Here is the link below to the full results for the event. Booking for 2025 will be available by the end of the week and will be on Sunday 24th August 2025
Gents Open Day 2 – 25th August 2024 Results