Please see below the link to the full list of scores from the Seniors Open Day on Tuesday 26th August 2025
Seniors Open Day 2 26 August 2025 Scoresheet
The table below shows the scores that were in the running for prizes on the day, the prizes go to 8th place
| Seniors Open Day – 26th August 2025 | |||||||
| Player No | Club | Player No | Club | Score | |||
| John Appleby | Ineos | Brian Robinson | Ineos | 44 | |||
| Craig Hewitt | Scarborough NC | Gary Kirkham | Scarborough NC | 43 | B9=24 | ||
| Edward Boyle | Low Laithes | M Speight | Low Laithes | 43 | B9=22 | ||
| Peter Whiteley | Selby | Steve King | Selby | 42 | B9=21 | ||
| Mark Auty | Dewsbury | Andy Taylor | Dewsbury | 42 | B9=18 | ||
| Gary Skeritt | Stoke Rochford | Martin Bellamy | Stoke Rochford | 41 | B9=21 | B6=15 | |
| Michael North | Ripon City | David Parry | Ripon City | 41 | B9=21 | B6=14 | B3=9 |
| Norman Halliday | Brough | Rob Anderson | Brough | 41 | B9=21 | B6=14 | B3=7 |
| Andrew Calder | Bedale | Eric Woolams | Wilton | 41 | B9=20 | ||
| Keith Barnes | Ashby Decoy | Ian Palmer | Ashby Decoy | 41 | B9=19 | ||
The nearest the pin winners were;
Steve Price – Eaglescliffe GC – 4th Hole
Gary Skeritt – Stoke Rochford GC – 13th Hole
All prize winners will be emailed their prize vouchers tomorrow, Friday 29th August 2025

