Open Competitions
Click ‘ONLINE BOOKING’ below to book onto one of our Open Days – Thank you
Please note that any players/golfers must be a member of an affiliated golf club to be eligible to play in our Open Days/Competitions.
Entry fee refunds will be given for appropriate reasons and with at least 2 weeks notice prior to the event. For all Open Day Competitors we ask that you have at least 6, 18 hole counting scores in your handicap index record in the previous 12 months to be eligible for a prize, off which at least 3 must be club competition scores. If you are new to golf and have less scores this will be taken into consideration. Handicap indexes will be checked for all prize winners and we reserve the right to with hold prizes from competitors who do not hold a club member’s handicap index or have the appropriate number of scores in their handicap record.
Please note that Malton & Norton GC do not allow members to play in our Open Competitions, unless they are marking a card and if so, they are not eligible to win a prize.
| Date | Competition |
| Friday 20th March 2026 | Gents Open Winter Warmer It is a Gents Team Am/Am Stableford Competition with 85% handicap allowance. Two scores to count on each hole. Yellow tees . £140 for a team of 4 & Handicap Limit of 24.0. Includes One course meal after play (steak & ale pie, with chips, peas & gravy) & nearest the pin on 2 par 3s. Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|
| Wednesday 6th May 2026 | Ladies Open Day 1 It is a Team AmAm Stableford Competition, with 85% handicap allowance. Two scores to count on each hole. £120 for a team of 4 & Handicap Limit of 32.0. Includes half way house with charitable donation& nearest the pin on 2 par 3s. Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|
| Sunday 24th May 2026 | Mixed Open Day 2026 £140 per team. It is a team event with one man and one woman to score per hole. 85% handicap, stableford scoring. Handicap index limit of 24.0 for men and 32.0 for women. Includes half way house with charitable donation & nearest the pin on 2 par 3s. Yellow tees for men & Red tees for ladies. Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|
| Tuesday 2nd June 2026 | Seniors Open Day 1 Men’s Seniors Open Day. Players must be 55 years of age or over on the day of the competition. It is a 4BBB Stableford. It is £30.00 per person. Yellow tees and handicap index limit of 24.0. Includes nearest the pin on 2 par 3s. Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|
| Tuesday 9th June 2026 | Malton Masters – Charity Golf Day This is an annual charity golf day that is run in partnership with Malton & Norton Rotary Club & Yorkshire Cancer Research. It is a team AmAm Stableford, teams may be Gents, Ladies or Mixed. Handicap allowance is 85% of your course handicap. £140.00 per team, which includes bacon roll, tea/coffee on arrival, half way house refreshments & includes straightest drive & nearest the pin competitions.
|
| Saturday 4th July 2026 | Gents Open day 1 Men’s 4BBB Open Day (Stableford). Handicap Index Limit of 24.0 on the day. 85% Handicap Allowance off the White Tees. Entry Fee £70.00 per pair including nearest the pins Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|
| Tuesday 25th August 2026 | Seniors Open Day 2 Men’s Seniors Open Day. Players must be 55 years of age or over on the day of the competition. It is a 4BBB Stableford. Entry Fee £60.00 per pair. Yellow tees and handicap index limit of 24.0. Competition includes nearest the pin on 2 par 3s. Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|
| Moors & Vales Classic 26th August -28th August 2026 | Moors & Vales Classic 4BBB Stableford, Mixed Couple event over 3 Days, cost per couple £190 Please contact the Club for an application form. |
| Sunday 6th September 2026 | Gents Open day 2 Gents Team AmAm Open Day (Stableford). Handicap Index Limit of 24.0 on the day. 85% Handicap Allowance off the White Tees. Entry Fee £140.00 per team including nearest the pins. Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|
| Wednesday 9th September 2026 | Ladies Open Day 2 It is a Team Stableford Competition, with 85% handicap allowance. Two scores to count on each hole. £120 for a team of 4 & Handicap Limit of 32.0. Includes half way house with charitable donation & nearest the pin on 2 par 3s. Please note; All prize winners must have 6 counting scores in the previous 12 months, of which 3 must be in club competitions, to qualify for prize vouchers.
|


